Micro Element Fertilizers
“We continue to create value for our stakeholders with the products we offer.
Choose the product that best for you!”
Completely Soluble in Water
- Guaranteed Content w/w
- Water Soluble Manganese (Mn) %15
- Water Soluble Zinc (Zn) %15
Farmer Mn-Zn has positive effects on flowering and fruit set in plants, thanks to its high content of Manganese and Zinc, which can be taken in high proportion. Color formation in fruit helps to increase quality and yield.
Thanks to the easy intake of the elements in its content, its high rate and the special chelate it contains, it quickly penetrates into the plant.
DOSAGE AND TIME
Plant | Application through leaves | Application by drip irrigation |
---|---|---|
Cut Flowers | 100-150 g in 100 lt of water | 350-450 gr/da |
Open Field Vegetables | 100-150 g in 100 lt of water | 450-500 gr/da |
Greenhouse Vegetables | 100-150 g in 100 lt of water | 350-400 gr/da |
Pome Fruits | 125-175 g in 100 lt of water | 450-600 g/da or 50 g per tree |
Stone Fruits | 125-175 g in 100 lt of water | 450-600 g/da or 50 g per tree |
Citrus Fruits, Olive Trees | 100-150 g in 100 lt of water | 400-450 g/da or 40 g per tree |
Vineyards | 100-150 g in 100 lt of water | 300-400 g/da or 30 g per tree |
Packaging: 1 Kg. |