Organomineral Fertilizers
“We continue to create value for our stakeholders with the products we offer.
Choose the product that best for you!”
Completely Soluble in Water
- Guaranteed Content w/w
- Organic Substances %45
- Total Nitrogen (N) %8
- Urea Nitrogen (NH2-N) %3
- pH Range 4.7-6.7
Organo N;
A liquid fertilizer with high content of organic substances. Provides the nitrogen required by the plants to be transmitted into the plant in the fastest way.
By the help of the organic nitrogen, chlorine and other nitrogen it contains, it shows the effect very quickly on the plant.
Provides visible foliar growth and fruit growth.
dOSAGE AND TIME
Product Type | Application Periods | Via Foliar da/ 100 lt water/g | Via Soil to da/kg |
---|---|---|---|
Domates, biber, patlıcan | 2 applications in the nursery, During the development period | 100-150 | 1 kg/da |
Melon, watermelon, cucumber etc (cucurbitaceae) | In early development Before first watering At the beginning of the arm throw In the fruiting period | 100-150 | 1 kg/da |
Cherry, peach, apple, pear, apricot, plum, nectarine etc. | Just after pruning As the eyes wake up After flowering or fruit formation During fruit ripening After picking fruit | 200-250 | 1 kg/da |
Vineyards | Just after pruning When the eyes wake up, before the flower During the Koruk period, After the harvest | 150-200 | 1 kg/da |
Olives | Pruning or After Before flower, on summer shoot | 200-250 | 1 kg/da |
Cotton | With 8-10 leaves (Only in plant rows) Before combing and flowering period First cocoon period | 125-175 | 1 kg/da |
Citrus | Before flower, After flower, June before casting, Just after harvest | 200-250 | 1 kg/da |
Potatoes (In application from soil, it is given with 1 lt irrigation per 5 decares in the first water.) | First surface period, before the first water, At the beginning of flowering after flowering | 100-150 | 1 kg/da |
Cabbage, cauliflower, broccoli, brussels cabbage, winter produce and Lettuce | In early growing period after 15-20 days (2-3 applications are made.) | 100-150 | 1 kg/da |
Strawberry | At the end of the winter period Before and after flowering 15 days apart during harvest | 100-150 | 1 kg/da |
Ornamental Plants | At the beginning of the awakening period in the rose bud squirt Every 20 days during the development period | 100-150 | 1 kg/da |
Arboriculture | 2 applications during growing periods | 150-200 | 1 kg/da |
Packaging: 25 Kg. |
Subscribe To Get Special Offer
Molestie amet tempor, diam id magna ridiculus tincidunt cursus curabitur non ipsum mattis in vel venenatis nam enim facilisis mi, egestas metus, nunc at.