Micro Element Fertilizers
“We continue to create value for our stakeholders with the products we offer.
Choose the product that best for you!”
Boron (B), Copper (Cu-Sulphate), Iron (Fe-Sulphate), Manganese (Mn-Sulphate), Zinc (Zn-Sulphate)
Micro Mixture of Plant Nutrients
Completely Soluble In Water
- Guaranteed Content w/w
- Water Soluble Boron (B) %1
- Water Soluble Copper (Cu) %1
- Water Soluble Iron (Fe) %3
- Water Soluble Manganese (Mn) %3
- Water Soluble Zinc (Zn) %4
It is effective for removing all kinds of trace element deficiency in the plants, as it includes high incidence of trace elements and due to ligno-citric chelate. For this reason, it can be absorbed by the plant easily even in the alkali soil. The trace elements included have a pH range that can be absorbed by the plant easily.
DOSAGE AND TIME
Plant | Application Periods | Via Foliar | Drip Irrigation |
---|---|---|---|
Citrus | At every period required | 150-200 g/100 lt water | 0,5-1 kg/1.000 m2 |
Apple, Pear etc. | Since after blossoming | 150-200 g/100 lt water | 0,5-1 kg/1.000 m2 |
Peach, Apricot, Cherry, Sour Cherry, Plum | Since after blossoming | 150-200 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Vineyards | After first leaf | 150-200 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Pistachio | Just after blossoming | 100-150 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Banana | At every period required | 100-150 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Kiwi, Fig | At every period required | 100-150 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Tomato, Pepper | At every period required | 50-100 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Hıyar, Patlıcan | At every period required | 50-100 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Kavun, Karpuz | At every period required | 50-100 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Süs Bitkileri | At every period required | 50-100 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Mercimek | Since after first sprout | 70-100 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Yer fıstığı | Since after first sprout | 100-150 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Pamuk | Since after first sprout | 100-150 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Şeker Pancarı | Since after first sprout | 100-150 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Meyde Fidanları | At every period required | 150-200 gr/100 lt water | 0,5-1 kg/1.000 m2 |
Packaging: 10 Kg. |