NPK Fertilizers
“We continue to create value for our stakeholders with the products we offer.
Choose the product that best for you!”
Comletely Soluble in Water
- Guaranteed Content w/w
- Total Nitrogen (N) %18
- Ammonium Nitrogen (NH4-N) %5,2
- Urea Nitrogen (NH2-N) %12,8
- Water Soluble Phosphorpenta Oxide (P2O5) %18
- Water Soluble Potassium Oxide (K2O) %18
Usage: It is a water-soluble powder fertilizer with macro NPK that is used in all kinds of irrigation systems such as dripping, sprinkling and mini-sprinkling for vegetables (outdoor, greenhouse), fruits, orchard, field plants.
The amount to be used may vary depending on the climate, soil structure, air, product type, yield and irrigation system. Therefore, application by skilled persons or according to recommendations by the company’s technical advice would provide a more accurate application.
On avarage, the suitable amount to use is 0,5-1 kg (1.000 m2) through soil with the irrigation water. Measurement before fertilization is a must when applied according to EC values especially on automation systems. The exact dosage should be determined according to both periıdic nutrient needs of the plant and the soil properties.
Note: To determine application dosage in the most accurate way, the soil and the leaf analysis should be made.
DOSAGE AND TIME
Plant | Application Periods | Via Foliar | Drip Irrigation |
---|---|---|---|
Citrus | At every period required | 150-200 g/100 lt water | 0,5-1 kg/1.000 m2 |
Apple, Pear etc. | Since after blossoming | 150-200 g/100 lt water | 0,5-1 kg/1.000 m2 |
Peach, Apricot, Cherry, Sour Cherry, Plum | Since after blossoming | 150-200 g/100 lt water | 0,5-1 kg/1.000 m2 |
Vineyards | After first leaf | 150-200 g/100 lt water | 0,5-1 kg/1.000 m2 |
Pistachio | Just after blossoming | 100-150 g/100 lt water | 0,5-1 kg/1.000 m2 |
Banana | At every period required | 100-150 g/100 lt water | 0,5-1 kg/1.000 m2 |
Kiwi, Fig | At every period required | 100-150 g/100 lt water | 0,5-1 kg/1.000 m2 |
Tomato, Pepper | At every period required | 50-100 g/100 lt water | 0,5-1 kg/1.000 m2 |
Cucumber, Eggplant | At every period required | 50-100 g/100 lt water | 0,5-1 kg/1.000 m2 |
Melon, Watermelon | At every period required | 50-100 g/100 lt water | 0,5-1 kg/1.000 m2 |
Ornamental Plants | At every period required | 50-100 g/100 lt water | 0,5-1 kg/1.000 m2 |
Lentil | Since after first sprout | 70-100 g/100 lt water | 0,5-1 kg/1.000 m2 |
Peanut | Since after first sprout | 100-150 g/100 lt water | 0,5-1 kg/1.000 m2 |
Cotton | Since after first sprout | 100-150 g/100 lt water | 0,5-1 kg/1.000 m2 |
Sugar Beet | Since after first sprout | 100-150 g/100 lt water | 0,5-1 kg/1.000 m2 |
Fruit Scion | At every period required | 150-200 g/100 lt water | 0,5-1 kg/1.000 m2 |
Packaging: 25 Kg. |