NPK Fertilizers
“We continue to create value for our stakeholders with the products we offer.
Choose the product that best for you!”
Comletely Soluble in Water
- Guaranteed Content w/w
- Total Nitrogen (N) %10
- Ammonium Nitrogen (N) %7,6
- Nitrate Nitrogen (N) %2,4
- Water Soluble Phosphorpenta Oxide (P2O5) %52
- Water Soluble Potassium Oxide (K2O) %10
- Water Soluble Boron (B) %0,02
- Water Soluble Copper (Cu) %0,01
- Water Soluble Manganese (Mn) %0,02
- Water Soluble Zinc (Zn) %0,02
Usage: It is a water-soluble powder fertilizer with macro NPK that is used in all kinds of irrigation systems such as dripping, sprinkling and mini-sprinkling for vegetables (outdoor, greenhouse), fruits, orchard, field plants.
The amount to be used may vary depending on the climate, soil structure, air, product type, yield and irrigation system. Therefore, application by skilled persons or according to recommendations by the company’s technical advice would provide a more accurate application.
DOSAGE AND TIME
Product Type | Application Periods | Via Foliar da/ 100 lt water/g | Via Soil to da/kg |
---|---|---|---|
Domates, biber, patlıcan | 2 applications in the nursery, During the development period | 100-150 | 1 kg/da |
Melon, watermelon, cucumber etc (cucurbitaceae) | In early development Before first watering At the beginning of the arm throw In the fruiting period | 100-150 | 1 kg/da |
Cherry, peach, apple, pear, apricot, plum, nectarine etc. | Just after pruning As the eyes wake up After flowering or fruit formation During fruit ripening After picking fruit | 200-250 | 1 kg/da |
Vineyards | Just after pruning When the eyes wake up, before the flower During the Koruk period, After the harvest | 150-200 | 1 kg/da |
Olives | Pruning or After Before flower, on summer shoot | 200-250 | 1 kg/da |
Cotton | With 8-10 leaves (Only in plant rows) Before combing and flowering period First cocoon period | 125-175 | 1 kg/da |
Citrus | Before flower, After flower, June before casting, Just after harvest | 200-250 | 1 kg/da |
Potatoes (In application from soil, it is given with 1 lt irrigation per 5 decares in the first water.) | First surface period, before the first water, At the beginning of flowering after flowering | 100-150 | 1 kg/da |
Cabbage, cauliflower, broccoli, brussels cabbage, winter produce and Lettuce | In early growing period after 15-20 days (2-3 applications are made.) | 100-150 | 1 kg/da |
Strawberry | At the end of the winter period Before and after flowering 15 days apart during harvest | 100-150 | 1 kg/da |
Ornamental Plants | At the beginning of the awakening period in the rose bud squirt Every 20 days during the development period | 100-150 | 1 kg/da |
Arboriculture | 2 applications during growing periods | 150-200 | 1 kg/da |
Packaging: 1 Kg. 5Kg. 10 Kg. 25 Kg. |